Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
24.05.2026 klo 02.47.37 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000043 | ||
24.05.2026 klo 02.47.30 | 1 | 21 000 0,11 % | 20 000 000 | 0,00000043 | ||
24.05.2026 klo 02.47.29 | 8 | 303 864 1,52 % | 20 000 000 | 0,0000047 | ||
24.05.2026 klo 02.47.15 | 1 | 43 116 0,22 % | 20 000 000 | 0,00000059 | ||
24.05.2026 klo 02.47.14 | 1 | 580 016 2,91 % | 20 000 000 | 0,00000319 | ||
24.05.2026 klo 02.47.04 | 1 | 21 000 0,11 % | 20 000 000 | 0,00002146 | ||
24.05.2026 klo 02.46.56 | 1 | 59 830 0,3 % | 20 000 000 | 0,00000059 | ||
24.05.2026 klo 02.46.53 | 1 | 29 425 0,15 % | 20 000 000 | 0,00000057 | ||
24.05.2026 klo 02.46.25 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
24.05.2026 klo 02.46.24 | 1 | 858 163 4,3 % | 20 000 000 | 0,00009634 | ||
24.05.2026 klo 02.46.23 | 1 | 767 078 3,84 % | 20 000 000 | 0,00008635 | ||
24.05.2026 klo 02.46.17 | 1 | 1 144 871 5,73 % | 20 000 000 | 0,00012841 | ||
24.05.2026 klo 02.46.16 | 1 | 141 439 0,71 % | 20 000 000 | 0,00000099 | ||
24.05.2026 klo 02.46.13 | 1 | 135 256 0,68 % | 20 000 000 | 0,00000087 | ||
24.05.2026 klo 02.46.03 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000063 | ||
24.05.2026 klo 02.45.47 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000067 | ||
24.05.2026 klo 02.45.46 | 1 | 31 165 0,16 % | 20 000 000 | 0,0000006 | ||
24.05.2026 klo 02.45.33 | 1 | 217 125 1,09 % | 20 000 000 | 0,00000095 | ||
24.05.2026 klo 02.45.32 | 1 | 105 179 0,53 % | 20 000 000 | 0,00000272 | ||
24.05.2026 klo 02.45.13 | 1 | 89 270 0,45 % | 20 000 000 | 0,00000205 |
