L1 – L2 transactions
| L1 txn hash | L1 block | L1 sender | L2 txn hash | |
|---|---|---|---|---|
23.04.2026 klo 07.38.59 | Pending claim | |||
23.04.2026 klo 07.28.59 | Pending claim | |||
23.04.2026 klo 07.16.47 | Pending claim | |||
23.04.2026 klo 07.10.35 | Pending claim | |||
23.04.2026 klo 07.10.11 | Pending claim | |||
23.04.2026 klo 06.58.23 | Pending claim | |||
23.04.2026 klo 06.53.47 | Pending claim | |||
23.04.2026 klo 06.53.23 | Pending claim | |||
23.04.2026 klo 06.52.35 | Pending claim | |||
23.04.2026 klo 06.47.47 | 0xb1c89d7c8d97ede0b759a0460d7b3f615f0dffd07e8d157509cee1211874a91d | |||
23.04.2026 klo 06.47.11 | Pending claim | |||
23.04.2026 klo 06.41.59 | Pending claim | |||
23.04.2026 klo 06.39.11 | Pending claim | |||
23.04.2026 klo 06.07.59 | Pending claim | |||
23.04.2026 klo 05.51.47 | Pending claim | |||
23.04.2026 klo 05.47.47 | 0x505d4ec2c54791998c7fe32c7946927671cf9982be6c309ebd8cc09563041c07 | |||
23.04.2026 klo 05.45.47 | 0x886bf860b24913f8cdb753ef1f27f3ae1e7d04ba3ff02f3d0c32d1d3f8c28ee0 | |||
23.04.2026 klo 05.37.47 | 0xf07219381b4cf547a47291d28025e6e07a2e4883f2098af776d0b325899b1cf9 | |||
23.04.2026 klo 05.36.35 | Pending claim | |||
23.04.2026 klo 05.09.35 | 0xa7b9ddb53e3136f6be534b8c9da99e9b44c2f2b38685a29762bc9638dcb88d63 |
