Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23.05.2026 klo 06.32.19 | 39 | 8 319 549 20,8 % | 40 000 000 | |
23.05.2026 klo 06.32.17 | 43 | 9 766 831 24,42 % | 40 000 000 | |
23.05.2026 klo 06.32.15 | 42 | 8 092 495 20,24 % | 40 000 000 | |
23.05.2026 klo 06.32.13 | 33 | 9 203 939 23,01 % | 40 000 000 | |
23.05.2026 klo 06.32.11 | 43 | 9 892 421 24,74 % | 40 000 000 | |
23.05.2026 klo 06.32.09 | 39 | 8 505 249 21,27 % | 40 000 000 | |
23.05.2026 klo 06.32.07 | 51 | 10 989 806 27,48 % | 40 000 000 | |
23.05.2026 klo 06.32.05 | 39 | 8 104 520 20,27 % | 40 000 000 | |
23.05.2026 klo 06.32.03 | 38 | 9 789 891 24,48 % | 40 000 000 | |
23.05.2026 klo 06.32.01 | 48 | 9 621 861 24,06 % | 40 000 000 | |
23.05.2026 klo 06.31.59 | 39 | 9 547 127 23,87 % | 40 000 000 | |
23.05.2026 klo 06.31.57 | 40 | 9 084 160 22,72 % | 40 000 000 | |
23.05.2026 klo 06.31.55 | 39 | 8 224 598 20,57 % | 40 000 000 | |
23.05.2026 klo 06.31.53 | 37 | 8 917 693 22,3 % | 40 000 000 | |
23.05.2026 klo 06.31.51 | 40 | 7 508 493 18,78 % | 40 000 000 | |
23.05.2026 klo 06.31.49 | 41 | 9 679 615 24,2 % | 40 000 000 | |
23.05.2026 klo 06.31.47 | 45 | 11 424 304 28,57 % | 40 000 000 | |
23.05.2026 klo 06.31.45 | 41 | 7 870 040 19,68 % | 40 000 000 | |
23.05.2026 klo 06.31.43 | 40 | 10 343 085 25,86 % | 40 000 000 | |
23.05.2026 klo 06.31.41 | 40 | 7 505 428 18,77 % | 40 000 000 |
