Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
removeLiquidity | 04.02.2026 klo 12.50.51 | 0OKT | 0,00002336 | |||||
approve | 04.02.2026 klo 12.50.43 | 0OKT | 0,0000044 | |||||
relayWithPermit | 04.02.2026 klo 12.49.08 | 0OKT | 0,00001131 | |||||
0xc480dd84 | 04.02.2026 klo 12.43.03 | 0OKT | 0,00000851 | |||||
swapExactTokensForTokens | 04.02.2026 klo 12.43.03 | 0OKT | 0,00001238 | |||||
approve | 04.02.2026 klo 12.42.56 | 0OKT | 0,00000441 | |||||
removeLiquidity | 04.02.2026 klo 12.41.59 | 0OKT | 0,00002179 | |||||
approve | 04.02.2026 klo 12.41.51 | 0OKT | 0,0000044 | |||||
relayWithPermit | 04.02.2026 klo 12.38.52 | 0OKT | 0,00001129 | |||||
swapExactTokensForTokens | 04.02.2026 klo 12.33.45 | 0OKT | 0,00001157 | |||||
approve | 04.02.2026 klo 12.33.37 | 0OKT | 0,00000442 | |||||
removeLiquidity | 04.02.2026 klo 12.33.22 | 0OKT | 0,0000221 | |||||
approve | 04.02.2026 klo 12.32.25 | 0OKT | 0,0000044 | |||||
relayWithPermit | 04.02.2026 klo 12.30.38 | 0OKT | 0,00001129 | |||||
0x | 04.02.2026 klo 12.22.40 | 0,00000209 | 0,0000084 | |||||
transfer | 04.02.2026 klo 12.22.32 | 0OKT | 0,00000422 | |||||
0x | 04.02.2026 klo 12.22.24 | 0,00001261 | 0,0000021 | |||||
0x | 04.02.2026 klo 12.21.35 | 0,0000002 | 0,0000084 | |||||
transfer | 04.02.2026 klo 12.21.27 | 0OKT | 0,00000422 | |||||
0x | 04.02.2026 klo 12.21.20 | 0,00001261 | 0,0000021 |
