Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
23.05.2026 klo 05.30.07 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.30.04 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.30.01 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.58 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.55 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.29.52 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.49 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 05.29.46 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.29.43 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.29.40 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.29.37 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.29.34 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.31 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.29.28 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.25 | 3 | 1 175 | 169 170 0,43 % | < 0,000001 | ||
23.05.2026 klo 05.29.22 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
23.05.2026 klo 05.29.19 | 0 | 612 | 0 | < 0,000001 | ||
23.05.2026 klo 05.29.16 | 1 | 801 | 34 658 0,09 % | < 0,000001 | ||
23.05.2026 klo 05.29.13 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
23.05.2026 klo 05.29.10 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
