Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
11.06.2026 klo 06.42.32 | 1 | 801 | 56 426 0,15 % | < 0,000001 | ||
11.06.2026 klo 06.42.29 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026 klo 06.42.26 | 1 | 801 | 34 682 0,09 % | < 0,000001 | ||
11.06.2026 klo 06.42.23 | 3 | 1 111 | 133 840 0,34 % | < 0,000001 | ||
11.06.2026 klo 06.42.20 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
11.06.2026 klo 06.42.17 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026 klo 06.42.14 | 2 | 925 | 77 426 0,2 % | < 0,000001 | ||
11.06.2026 klo 06.42.11 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
11.06.2026 klo 06.42.08 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.42.05 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026 klo 06.42.02 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.41.59 | 2 | 925 | 77 378 0,2 % | < 0,000001 | ||
11.06.2026 klo 06.41.56 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.41.53 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.41.50 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.41.47 | 0 | 612 | 0 | < 0,000001 | ||
11.06.2026 klo 06.41.44 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
11.06.2026 klo 06.41.41 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
11.06.2026 klo 06.41.38 | 2 | 989 | 91 084 0,23 % | < 0,000001 | ||
11.06.2026 klo 06.41.35 | 2 | 989 | 91 060 0,23 % | < 0,000001 |
