Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
buy | 28/04/2026, 21.59.26 | 0,05 | 0,00000315 | |||||
OKB transfer | 28/04/2026, 16.23.43 | 0,05 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 17.26.23 | 0,05 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 20.45.34 | 0,05 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 23.25.32 | 0,05 | 0,00000048 | |||||
OKB transfer | 29/04/2026, 07.32.01 | 0,05 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.44.08 | 0,05 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 01.44.24 | 0,05 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.43.42 | 0,05 | 0,000021 | |||||
OKB transfer | 28/04/2026, 23.21.16 | 0,05 | 0,00000043 | |||||
OKB transfer | 29/04/2026, 02.54.30 | 0,05 | 0,00000044 | |||||
unxswapByOrderId | 28/04/2026, 15.05.53 | 0,05 | 0,00000476 | |||||
OKB transfer | 28/04/2026, 17.23.54 | 0,05 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 01.36.29 | 0,05 | 0,00000064 | |||||
OKB transfer | 28/04/2026, 15.05.09 | 0,05 | 0,00000341 | |||||
OKB transfer | 28/04/2026, 23.18.17 | 0,05 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 02.38.08 | 0,05 | 0,00000044 | |||||
OKB transfer | 29/04/2026, 06.40.30 | 0,05 | 0,00000044 | |||||
buy | 28/04/2026, 13.14.57 | 0,05 | 0,00000315 | |||||
OKB transfer | 28/04/2026, 12.56.18 | 0,05 | 0,0000006 |
