Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 28/04/2026, 16.32.35 | 0,23510095 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 21.19.43 | 0,235 | 0,00000042 | |||||
unxswapByOrderId | 28/04/2026, 12.35.55 | 0,235 | 0,00000293 | |||||
OKB transfer | 29/04/2026, 06.31.20 | 0,23498995 | 0,00000065 | |||||
OKB transfer | 29/04/2026, 08.43.32 | 0,23498853 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 18.46.34 | 0,23473203 | 0,00000085 | |||||
OKB transfer | 28/04/2026, 19.47.16 | 0,23472573 | 0,0000063 | |||||
OKB transfer | 29/04/2026, 05.54.26 | 0,23338952 | 0,00000042 | |||||
OKB transfer | 29/04/2026, 04.32.47 | 0,23301064 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 16.35.11 | 0,23229351 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 22.46.59 | 0,232 | 0,00000046 | |||||
OKB transfer | 28/04/2026, 23.01.41 | 0,231 | 0,00000048 | |||||
OKB transfer | 28/04/2026, 16.48.35 | 0,23 | 0,00000043 | |||||
OKB transfer | 29/04/2026, 01.11.56 | 0,23 | 0,00000047 | |||||
OKB transfer | 28/04/2026, 17.19.12 | 0,23 | 0,00000042 | |||||
OKB transfer | 28/04/2026, 16.40.49 | 0,23 | 0,00000044 | |||||
OKB transfer | 28/04/2026, 16.41.02 | 0,23 | 0,00000294 | |||||
OKB transfer | 28/04/2026, 16.39.08 | 0,23 | 0,00000047 | |||||
OKB transfer | 28/04/2026, 16.37.50 | 0,23 | 0,00000046 | |||||
OKB transfer | 28/04/2026, 18.53.40 | 0,23 | 0,00000145 |
