Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
OKB transfer | 28/04/2026, 12.10.11 | 0,84900857 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 12.00.49 | 0,848992 | 0,00001657 | |||||
OKB transfer | 28/04/2026, 14.04.09 | 0,84863834 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 13.12.59 | 0,848624 | 0,00001434 | |||||
OKB transfer | 28/04/2026, 13.15.19 | 0,84807057 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 13.05.06 | 0,848054 | 0,00001657 | |||||
OKB transfer | 29/04/2026, 01.07.14 | 0,84728834 | 0,00000252 | |||||
swapExactETHForTokens | 29/04/2026, 00.58.09 | 0,847274 | 0,00001434 | |||||
OKB transfer | 28/04/2026, 13.14.43 | 0,84617957 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 13.03.17 | 0,846163 | 0,00001657 | |||||
OKB transfer | 28/04/2026, 11.05.14 | 0,84582757 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 10.58.12 | 0,845811 | 0,00001657 | |||||
OKB transfer | 28/04/2026, 14.15.28 | 0,84549357 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 13.57.14 | 0,845477 | 0,00001657 | |||||
OKB transfer | 28/04/2026, 02.45.05 | 0,84490234 | 0,00000252 | |||||
OKB transfer | 28/04/2026, 14.03.33 | 0,84332734 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 13.16.37 | 0,843313 | 0,00001434 | |||||
OKB transfer | 28/04/2026, 22.53.47 | 0,84261757 | 0,00000252 | |||||
swapExactETHForTokens | 28/04/2026, 22.36.19 | 0,842601 | 0,00001657 | |||||
OKB transfer | 28/04/2026, 11.54.52 | 0,84166234 | 0,00000252 |
