Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3101 | < $0,01 | $122 077 823,53 | $78 674 799,09 | 122 | 11.04.2026, 09:20:03 | |
| 3102 | < $0,01 | $119 451 403,8 | $78 669 279,29 | 123 | 13.04.2026, 21:17:19 | |
| 3103 | < $0,01 | $119 379 150,45 | $78 646 117,59 | 123 | 13.04.2026, 15:22:09 | |
| 3104 | < $0,01 | $119 539 600,31 | $78 597 779,28 | 123 | 20.04.2026, 18:57:02 | |
| 3105 | $0,85 | $158 543 471,53 | $78 591 057,83 | 8 | 18.03.2026, 11:20:27 | |
| 3106 | < $0,01 | $139 379 995,96 | $78 586 449,37 | 122 | 17.04.2026, 17:45:51 | |
| 3107 | < $0,01 | $119 373 561,73 | $78 515 255,45 | 122 | 20.04.2026, 11:53:06 | |
| 3108 | $5,56 | $3,99 | $78 410 574,37 | 12 | 16.10.2025, 16:42:19 | |
| 3109 | < $0,01 | $118 885 332,25 | $78 361 017,23 | 103 | 12.04.2026, 18:04:43 | |
| 3110 | < $0,01 | $119 146 756,18 | $78 326 967,1 | 122 | 20.04.2026, 21:43:02 | |
| 3111 | $0,83 | $156 629 279,44 | $78 321 265,4 | 8 | 17.03.2026, 04:46:43 | |
| 3112 | < $0,01 | $119 104 407,97 | $78 304 218,17 | 123 | 20.04.2026, 17:59:18 | |
| 3113 | < $0,01 | $119 038 334,52 | $78 295 993,41 | 123 | 20.04.2026, 11:54:50 | |
| 3114 | < $0,01 | $118 812 332,11 | $78 267 090,59 | 123 | 13.04.2026, 15:09:53 | |
| 3115 | < $0,01 | $118 746 358,34 | $78 204 756,76 | 123 | 13.04.2026, 20:39:05 | |
| 3116 | < $0,01 | $118 911 046,26 | $78 192 090,01 | 123 | 15.04.2026, 23:44:33 | |
| 3117 | < $0,01 | $118 895 315,13 | $78 177 558,32 | 123 | 20.04.2026, 16:11:58 | |
| 3118 | < $0,01 | $118 906 732,23 | $78 176 577,67 | 123 | 20.04.2026, 18:23:20 | |
| 3119 | < $0,01 | $118 944 911,12 | $78 160 602,74 | 123 | 21.04.2026, 05:08:05 | |
| 3120 | $0,07 | $3,99 | $78 136 154,94 | 12 | 02.10.2025, 00:07:02 |
