Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 3021 | < $0,01 | $127.153.209,51 | $83.751.555,34 | 121 | 20/04/2026, 10.32.13 | |
| 3022 | < $0,01 | $148.168.692,48 | $83.723.537,17 | 123 | 20/04/2026, 21.00.05 | |
| 3023 | < $0,01 | $147.837.998,91 | $83.697.544,03 | 123 | 12/04/2026, 16.24.47 | |
| 3024 | < $0,01 | $88.541.313,23 | $83.662.760,1 | 104 | 15/04/2026, 20.21.05 | |
| 3025 | < $0,01 | $88.531.498,45 | $83.662.760,04 | 104 | 15/04/2026, 20.20.41 | |
| 3026 | $0,01 | $3.319.364,93 | $83.616.690,39 | 37.565 | 21/05/2025, 04.52.05 | |
| 3027 | < $0,01 | $126.719.056,01 | $83.529.835,45 | 123 | 13/04/2026, 20.10.18 | |
| 3028 | < $0,01 | $126.632.677,93 | $83.395.712,89 | 121 | 14/04/2026, 14.53.00 | |
| 3029 | < $0,01 | $126.149.225,58 | $83.197.047,47 | 123 | 12/04/2026, 12.26.14 | |
| 3030 | < $0,01 | $147.137.143,07 | $83.106.567,86 | 121 | 16/04/2026, 18.49.45 | |
| 3031 | < $0,01 | $126.011.482,42 | $83.096.740,7 | 123 | 12/04/2026, 16.38.17 | |
| 3032 | $0,71 | $3,99 | $82.915.322,29 | 16 | 01/08/2025, 12.19.21 | |
| 3033 | < $0,01 | $125.739.432,41 | $82.915.193,33 | 123 | 12/04/2026, 17.39.27 | |
| 3034 | $0,33 | $9.336.218,54 | $82.863.767,37 | 327.970 | 05/08/2024, 01.14.44 | |
| 3035 | < $0,01 | $129.391.550,09 | $82.842.273,47 | 123 | 20/04/2026, 20.59.55 | |
| 3036 | < $0,01 | $87.037.986,44 | $82.822.386,6 | 121 | 23/04/2026, 21.51.21 | |
| 3037 | < $0,01 | $125.440.911,33 | $82.720.743,13 | 123 | 12/04/2026, 13.54.08 | |
| 3038 | < $0,01 | $90.006.758,83 | $82.704.916,29 | 132 | 06/04/2026, 19.17.53 | |
| 3039 | < $0,01 | $125.403.163,9 | $82.696.444,82 | 123 | 12/04/2026, 13.40.22 | |
| 3040 | < $0,01 | $146.524.468,05 | $82.690.435,91 | 123 | 17/04/2026, 05.05.57 |
