Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2401 | < $0,01 | $225.079.516,42 | $147.626.238,82 | 122 | 24/04/2026, 14.22.14 | |
| 2402 | < $0,01 | $183.038.037,17 | $147.610.509,87 | 3 | 18/04/2026, 11.50.29 | |
| 2403 | < $0,01 | $183.017.901,37 | $147.594.271,42 | 3 | 18/04/2026, 18.54.10 | |
| 2404 | < $0,01 | $224.668.401,65 | $147.407.302,38 | 123 | 18/04/2026, 18.34.41 | |
| 2405 | $0,14 | $239.969,11 | $147.181.512,96 | 29 | 12/03/2026, 23.04.46 | |
| 2406 | < $0,01 | $261.071.764,75 | $147.164.960,01 | 123 | 18/04/2026, 18.38.13 | |
| 2407 | < $0,01 | $224.155.522,48 | $147.078.234,12 | 123 | 18/04/2026, 18.36.25 | |
| 2408 | < $0,01 | $3,99 | $146.582.972,87 | 12 | 10/10/2025, 00.54.44 | |
| 2409 | < $0,01 | $222.717.589,76 | $146.122.387,95 | 120 | 18/04/2026, 18.40.37 | |
| 2410 | < $0,01 | $221.928.224,86 | $145.604.432,26 | 125 | 19/04/2026, 00.13.58 | |
| 2411 | $1,17 | $7,98 | $145.353.894,96 | 12 | 18/08/2025, 18.49.27 | |
| 2412 | $0,14 | $49.575,93 | $145.200.683,05 | 162 | 11/03/2026, 11.03.58 | |
| 2413 | < $0,01 | $220.699.044,83 | $144.771.680,01 | 123 | 28/04/2026, 09.46.47 | |
| 2414 | < $0,01 | $220.535.985,78 | $144.646.633,1 | 122 | 24/04/2026, 11.35.09 | |
| 2415 | < $0,01 | $220.332.201,12 | $144.523.151,75 | 122 | 18/04/2026, 18.41.09 | |
| 2416 | < $0,01 | $220.201.730,4 | $144.439.118,14 | 121 | 28/04/2026, 12.47.46 | |
| 2417 | < $0,01 | $256.429.705,78 | $144.261.995,6 | 123 | 19/04/2026, 15.05.41 | |
| 2418 | < $0,01 | $158.718.527,65 | $143.531.600,41 | 3 | 04/04/2026, 21.30.25 | |
| 2419 | $0,07 | $3,99 | $143.428.952,27 | 32 | 15/01/2025, 21.58.22 | |
| 2420 | $0,25 | $135,19 | $143.388.711,37 | 29 | 02/08/2025, 17.55.07 |
