Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
roll | 29/04/2026, 19.04.15 | 0,2113381 | 0,00942138 | |||||
roll | 29/04/2026, 19.02.12 | 0,2113381 | 0,00942112 | |||||
roll | 29/04/2026, 01.11.23 | 0,21126514 | 0,01001173 | |||||
roll | 29/04/2026, 08.35.05 | 0,21126371 | 0,01070356 | |||||
roll | 29/04/2026, 08.33.02 | 0,21126371 | 0,00942138 | |||||
roll | 29/04/2026, 17.48.48 | 0,21125215 | 0,00866757 | |||||
roll | 29/04/2026, 17.48.21 | 0,21125215 | 0,00867746 | |||||
roll | 29/04/2026, 17.47.15 | 0,21125215 | 0,00868361 | |||||
roll | 29/04/2026, 17.43.06 | 0,21125215 | 0,00867746 | |||||
roll | 28/04/2026, 22.28.23 | 0,21122483 | 0,00866568 | |||||
roll | 28/04/2026, 22.23.11 | 0,21122483 | 0,00823757 | |||||
roll | 29/04/2026, 18.23.00 | 0,21117061 | 0,00941085 | |||||
roll | 29/04/2026, 18.14.45 | 0,21117061 | 0,01072071 | |||||
roll | 29/04/2026, 18.09.00 | 0,21117061 | 0,01070356 | |||||
roll | 28/04/2026, 22.07.41 | 0,21116773 | 0,00970254 | |||||
roll | 28/04/2026, 21.10.44 | 0,21113955 | 0,00941085 | |||||
roll | 28/04/2026, 21.10.41 | 0,21113955 | 0,00941897 | |||||
roll | 28/04/2026, 21.10.23 | 0,21113955 | 0,01072149 | |||||
roll | 28/04/2026, 21.09.05 | 0,21113955 | 0,01071534 | |||||
roll | 28/04/2026, 21.08.50 | 0,21113955 | 0,0094394 |
