Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 29/04/2026, 03.33.02 | 5.000 | 0,02204169 | |||||
swap | 29/04/2026, 03.05.50 | 5.000 | 0,09562249 | |||||
POL transfer | 28/04/2026, 23.59.00 | 5.000 | 0,02780507 | |||||
POL transfer | 28/04/2026, 23.06.02 | 5.000 | 0,03561916 | |||||
POL transfer | 28/04/2026, 22.50.58 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 22.50.52 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 22.50.44 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 22.50.36 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 22.50.28 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 22.48.58 | 5.000 | 0,03247609 | |||||
aggregate | 28/04/2026, 22.31.50 | 5.000 | 0,08750554 | |||||
POL transfer | 28/04/2026, 22.03.54 | 5.000 | 0,02252201 | |||||
POL transfer | 28/04/2026, 21.57.22 | 5.000 | 0,00582949 | |||||
POL transfer | 28/04/2026, 21.54.50 | 5.000 | 0,00464891 | |||||
POL transfer | 28/04/2026, 21.47.16 | 5.000 | 0,02346317 | |||||
0x1794958f | 28/04/2026, 21.27.04 | 5.000 | 0,12406067 | |||||
POL transfer | 28/04/2026, 21.03.48 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 21.03.38 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 21.03.28 | 5.000 | 0,105 | |||||
POL transfer | 28/04/2026, 21.03.18 | 5.000 | 0,105 |
