Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 28/04/2026, 07.18.40 | 618,97166959 | 0,00573686 | |||||
POL transfer | 28/04/2026, 07.28.44 | 618,96790883 | 0,00377332 | |||||
POL transfer | 28/04/2026, 12.13.36 | 618,91145364 | 0,00516848 | |||||
POL transfer | 28/04/2026, 07.25.58 | 618,87524892 | 0,0238018 | |||||
POL transfer | 28/04/2026, 21.45.40 | 618,8 | 0,02369387 | |||||
POL transfer | 28/04/2026, 05.01.50 | 618,62 | 0,00527945 | |||||
POL transfer | 28/04/2026, 13.31.44 | 618,55264912 | 0,01060885 | |||||
POL transfer | 28/04/2026, 04.04.58 | 618,49251819 | 0,00489241 | |||||
POL transfer | 28/04/2026, 08.12.16 | 618,40516585 | 0,00567048 | |||||
POL transfer | 28/04/2026, 12.26.30 | 618,24028352 | 0,0052454 | |||||
POL transfer | 28/04/2026, 22.11.42 | 618,12723564 | 0,00516351 | |||||
POL transfer | 28/04/2026, 15.09.40 | 618,03 | 0,00315406 | |||||
POL transfer | 28/04/2026, 15.10.22 | 618,009 | 0,021 | |||||
POL transfer | 28/04/2026, 20.02.40 | 618,00382015 | 0,00477941 | |||||
aggregate | 29/04/2026, 01.23.08 | 618 | 0,15817426 | |||||
POL transfer | 28/04/2026, 12.46.34 | 618 | 0,00614088 | |||||
POL transfer | 28/04/2026, 12.41.54 | 618 | 0,00666932 | |||||
POL transfer | 28/04/2026, 12.26.44 | 618 | 0,00520627 | |||||
POL transfer | 28/04/2026, 12.15.12 | 618 | 0,00493693 | |||||
exactInputV3Swap | 28/04/2026, 12.11.02 | 618 | 0,15182147 |
