Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
29/05/2026, 02.37.00 | 112 | 39.500.225 28,22% | 140.000.000 | 370,698442 | 4,804217 | 9,83845466 | ||
29/05/2026, 02.36.58 | 92 | 27.012.369 19,3% | 140.000.000 | 370,56285 | 3,311682 | 6,69809825 | ||
29/05/2026, 02.36.56 | 100 | 28.986.250 20,71% | 140.000.000 | 395,886377 | 4,207743 | 7,26751781 | ||
29/05/2026, 02.36.55 | 83 | 26.965.643 19,27% | 140.000.000 | 382,347573 | 3,57922 | 6,73102812 | ||
29/05/2026, 02.36.53 | 92 | 27.563.801 19,69% | 140.000.000 | 390,239582 | 3,909587 | 6,84689856 | ||
29/05/2026, 02.36.51 | 115 | 41.804.490 29,87% | 140.000.000 | 382,188537 | 5,499003 | 10,47819367 | ||
29/05/2026, 02.36.49 | 84 | 28.661.515 20,48% | 140.000.000 | 392,950671 | 4,119342 | 7,14321883 | ||
29/05/2026, 02.36.48 | 119 | 55.372.688 39,56% | 140.000.000 | 390,280471 | 7,716083 | 13,89479532 | ||
29/05/2026, 02.36.46 | 87 | 34.090.599 24,36% | 140.000.000 | 375,325417 | 4,323152 | 8,47191532 | ||
29/05/2026, 02.36.44 | 92 | 34.857.222 24,9% | 140.000.000 | 383,724674 | 4,62505 | 8,75052526 | ||
29/05/2026, 02.36.42 | 119 | 38.407.478 27,44% | 140.000.000 | 383,655295 | 5,216737 | 9,51849482 | ||
29/05/2026, 02.36.41 | 104 | 23.812.836 17,01% | 140.000.000 | 409,9133 | 3,789041 | 5,97215679 | ||
29/05/2026, 02.36.39 | 98 | 39.087.627 27,92% | 140.000.000 | 396,64018 | 5,607762 | 9,89596057 | ||
29/05/2026, 02.36.37 | 123 | 46.188.461 33% | 140.000.000 | 386,205004 | 6,359634 | 11,47858042 | ||
29/05/2026, 02.36.35 | 115 | 37.807.338 27,01% | 140.000.000 | 391,069004 | 5,298497 | 9,4867807 | ||
29/05/2026, 02.36.34 | 119 | 36.741.146 26,25% | 140.000.000 | 372,803008 | 4,584689 | 9,11251989 | ||
29/05/2026, 02.36.32 | 134 | 47.532.318 33,96% | 140.000.000 | 395,88802 | 6,932905 | 11,88457 | ||
29/05/2026, 02.36.30 | 91 | 29.706.701 21,22% | 140.000.000 | 376,499581 | 3,804761 | 7,37979897 | ||
29/05/2026, 02.36.28 | 144 | 54.060.102 38,62% | 140.000.000 | 385,102666 | 7,29422 | 13,52446897 | ||
29/05/2026, 02.36.27 | 91 | 28.382.993 20,28% | 140.000.000 | 372,369872 | 3,507058 | 7,06191313 |
