Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
04/27/2026, 11:01:30 | 246 | 51,950,418 43.3% | 120,000,000 | 286.28 | 9.705816 | 5.16686689 | ||
04/27/2026, 11:01:28 | 215 | 45,927,782 38.28% | 120,000,000 | 275.74 | 8.103115 | 4.56120466 | ||
04/27/2026, 11:01:26 | 239 | 45,737,112 38.12% | 120,000,000 | 289.58 | 8.669937 | 4.57482941 | ||
04/27/2026, 11:01:24 | 240 | 52,435,936 43.7% | 120,000,000 | 274.88 | 9.18901 | 5.22459155 | ||
04/27/2026, 11:01:22 | 223 | 41,475,149 34.57% | 120,000,000 | 302.82 | 8.426433 | 4.13329194 | ||
04/27/2026, 11:01:20 | 231 | 49,370,112 41.15% | 120,000,000 | 288.37 | 9.285082 | 4.95197937 | ||
04/27/2026, 11:01:18 | 239 | 61,123,015 50.94% | 120,000,000 | 271.96 | 10.535761 | 6.08752497 | ||
04/27/2026, 11:01:16 | 215 | 52,640,573 43.87% | 120,000,000 | 275.51 | 9.229558 | 5.27348058 | ||
04/27/2026, 11:01:14 | 215 | 46,215,304 38.52% | 120,000,000 | 286.36 | 8.571921 | 4.66257393 | ||
04/27/2026, 11:01:12 | 242 | 47,527,675 39.61% | 120,000,000 | 321.81 | 10.467446 | 4.82772924 | ||
04/27/2026, 11:01:10 | 211 | 55,044,436 45.88% | 120,000,000 | 304.35 | 11.13131 | 5.621539 | ||
04/27/2026, 11:01:08 | 271 | 97,237,970 81.04% | 120,000,000 | 289.29 | 18.223793 | 9.90625687 | ||
04/27/2026, 11:01:06 | 288 | 118,362,101 98.64% | 120,000,000 | 286.12 | 21.884275 | 11.98172354 | ||
04/27/2026, 11:01:04 | 291 | 79,737,894 66.45% | 120,000,000 | 332.55 | 18.438621 | 8.07822298 | ||
04/27/2026, 11:01:02 | 288 | 70,865,665 59.06% | 120,000,000 | 376.06 | 19.453062 | 7.19696323 | ||
04/27/2026, 11:01:00 | 244 | 56,396,544 47% | 120,000,000 | 396.83 | 16.623004 | 5.75707078 | ||
04/27/2026, 11:00:58 | 226 | 59,903,968 49.92% | 120,000,000 | 410.43 | 18.443798 | 6.14264782 | ||
04/27/2026, 11:00:56 | 240 | 54,530,498 45.45% | 120,000,000 | 448.05 | 18.810324 | 5.62246423 | ||
04/27/2026, 11:00:54 | 269 | 83,508,417 69.6% | 120,000,000 | 421.69 | 26.603792 | 8.61107164 | ||
04/27/2026, 11:00:52 | 314 | 90,639,360 75.54% | 120,000,000 | 425.11 | 29.197614 | 9.33485892 |
