Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
04/29/2026, 00:46:25 | 21 | 9,309,302 23.28% | 40,000,000 | |
04/29/2026, 00:46:23 | 24 | 9,959,785 24.9% | 40,000,000 | |
04/29/2026, 00:46:21 | 19 | 8,697,190 21.75% | 40,000,000 | |
04/29/2026, 00:46:19 | 25 | 9,363,179 23.41% | 40,000,000 | |
04/29/2026, 00:46:17 | 23 | 7,336,613 18.35% | 40,000,000 | |
04/29/2026, 00:46:15 | 41 | 13,543,522 33.86% | 40,000,000 | |
04/29/2026, 00:46:13 | 34 | 12,642,108 31.61% | 40,000,000 | |
04/29/2026, 00:46:11 | 20 | 6,690,578 16.73% | 40,000,000 | |
04/29/2026, 00:46:09 | 27 | 7,761,674 19.41% | 40,000,000 | |
04/29/2026, 00:46:07 | 44 | 13,486,775 33.72% | 40,000,000 | |
04/29/2026, 00:46:05 | 21 | 6,338,975 15.85% | 40,000,000 | |
04/29/2026, 00:46:03 | 30 | 10,340,095 25.86% | 40,000,000 | |
04/29/2026, 00:46:01 | 15 | 5,821,510 14.56% | 40,000,000 | |
04/29/2026, 00:45:59 | 28 | 17,248,145 43.13% | 40,000,000 | |
04/29/2026, 00:45:57 | 15 | 6,238,035 15.6% | 40,000,000 | |
04/29/2026, 00:45:55 | 25 | 9,996,700 25% | 40,000,000 | |
04/29/2026, 00:45:53 | 17 | 5,484,629 13.72% | 40,000,000 | |
04/29/2026, 00:45:51 | 33 | 13,962,753 34.91% | 40,000,000 | |
04/29/2026, 00:45:49 | 20 | 7,111,266 17.78% | 40,000,000 | |
04/29/2026, 00:45:47 | 38 | 14,575,595 36.44% | 40,000,000 |
