Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/04/2026, 14.02.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.02.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.02.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.02.19 | 2 | 629.873 1,26% | 50.000.000 | 0,00000002 | ||
28/04/2026, 14.02.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.01.59 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.01.49 | 4 | 1.187.835 2,38% | 50.000.000 | 0,00000007 | ||
28/04/2026, 14.01.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.01.29 | 3 | 3.335.815 6,68% | 50.000.000 | 0,00000005 | ||
28/04/2026, 14.01.19 | 10 | 3.117.128 6,24% | 50.000.000 | 0,00000107 | ||
28/04/2026, 14.01.09 | 4 | 3.206.575 6,42% | 50.000.000 | 0,00000056 | ||
28/04/2026, 14.00.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.00.49 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.00.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 14.00.29 | 4 | 1.197.536 2,4% | 50.000.000 | 0,00000011 | ||
28/04/2026, 14.00.19 | 4 | 1.543.452 3,09% | 50.000.000 | 0,00000065 | ||
28/04/2026, 14.00.09 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000004 | ||
28/04/2026, 13.59.59 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 | ||
28/04/2026, 13.59.49 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000004 | ||
28/04/2026, 13.59.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000004 |
