Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28. 04. 2026 23:31:39 | 4 | 2 996 725 6 % | 50 000 000 | 0,00000019 | ||
28. 04. 2026 23:31:29 | 6 | 7 565 482 15,14 % | 50 000 000 | 0,00000164 | ||
28. 04. 2026 23:31:19 | 4 | 3 683 994 7,37 % | 50 000 000 | 0,00000604 | ||
28. 04. 2026 23:31:09 | 5 | 3 660 566 7,33 % | 50 000 000 | 0,00000616 | ||
28. 04. 2026 23:30:59 | 7 | 5 607 418 11,22 % | 50 000 000 | 0,0000015 | ||
28. 04. 2026 23:30:49 | 4 | 5 444 608 10,89 % | 50 000 000 | 0,00000575 | ||
28. 04. 2026 23:30:39 | 6 | 5 498 734 11 % | 50 000 000 | 0,00000644 | ||
28. 04. 2026 23:30:29 | 6 | 3 272 954 6,55 % | 50 000 000 | 0,00000626 | ||
28. 04. 2026 23:30:19 | 4 | 1 201 442 2,41 % | 50 000 000 | 0,00000035 | ||
28. 04. 2026 23:30:09 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000013 | ||
28. 04. 2026 23:29:59 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
28. 04. 2026 23:29:49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000013 | ||
28. 04. 2026 23:29:39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000013 | ||
28. 04. 2026 23:29:29 | 3 | 3 333 015 6,67 % | 50 000 000 | 0,00000014 | ||
28. 04. 2026 23:29:19 | 4 | 2 499 183 5 % | 50 000 000 | 0,00000021 | ||
28. 04. 2026 23:29:09 | 4 | 3 207 654 6,42 % | 50 000 000 | 0,00000248 | ||
28. 04. 2026 23:28:59 | 3 | 3 333 015 6,67 % | 50 000 000 | 0,00000014 | ||
28. 04. 2026 23:28:49 | 4 | 2 361 705 4,73 % | 50 000 000 | 0,0000002 | ||
28. 04. 2026 23:28:39 | 4 | 3 217 213 6,44 % | 50 000 000 | 0,00000601 | ||
28. 04. 2026 23:28:29 | 3 | 3 335 815 6,68 % | 50 000 000 | 0,00000014 |
