Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29/04/2026, 11.20.39 | 7 | 4.330.663 8,67% | 50.000.000 | 0,00001888 | ||
29/04/2026, 11.20.29 | 4 | 4.394.770 8,79% | 50.000.000 | 0,00000011 | ||
29/04/2026, 11.20.19 | 6 | 4.650.640 9,31% | 50.000.000 | 0,00001942 | ||
29/04/2026, 11.20.09 | 9 | 6.117.999 12,24% | 50.000.000 | 0,00000354 | ||
29/04/2026, 11.19.59 | 9 | 7.690.484 15,39% | 50.000.000 | 0,00000722 | ||
29/04/2026, 11.19.49 | 9 | 8.175.666 16,36% | 50.000.000 | 0,00001569 | ||
29/04/2026, 11.19.39 | 8 | 9.601.348 19,21% | 50.000.000 | 0,00000885 | ||
29/04/2026, 11.19.29 | 11 | 8.645.481 17,3% | 50.000.000 | 0,00001673 | ||
29/04/2026, 11.19.19 | 7 | 9.362.143 18,73% | 50.000.000 | 0,00000622 | ||
29/04/2026, 11.19.09 | 8 | 7.671.202 15,35% | 50.000.000 | 0,00001499 | ||
29/04/2026, 11.18.59 | 5 | 5.536.885 11,08% | 50.000.000 | 0,00000739 | ||
29/04/2026, 11.18.49 | 8 | 5.854.897 11,71% | 50.000.000 | 0,0000015 | ||
29/04/2026, 11.18.39 | 5 | 4.260.581 8,53% | 50.000.000 | 0,00000708 | ||
29/04/2026, 11.18.29 | 3 | 1.166.371 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 11.18.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
29/04/2026, 11.18.09 | 9 | 5.285.207 10,58% | 50.000.000 | 0,00001055 | ||
29/04/2026, 11.17.59 | 4 | 4.503.927 9,01% | 50.000.000 | 0,00000585 | ||
29/04/2026, 11.17.49 | 8 | 5.936.922 11,88% | 50.000.000 | 0,00001515 | ||
29/04/2026, 11.17.39 | 4 | 4.678.294 9,36% | 50.000.000 | 0,00000585 | ||
29/04/2026, 11.17.29 | 9 | 7.004.653 14,01% | 50.000.000 | 0,00001039 |
