Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 29/04/2026, 08.52.04 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.52.04 | 0,00009812 | 0,00000103 | |||||
commit | 29/04/2026, 08.52.04 | 0ETH | 0,0001163 | |||||
0x7d5168d1 | 29/04/2026, 08.52.01 | 0ETH | 0,0000062 | |||||
ETH transfer | 29/04/2026, 08.52.01 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.52.01 | 0,00009812 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.57 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.57 | 0,0001 | 0,00000103 | |||||
swapTokensMultipleV3NativeToERC20 | 29/04/2026, 08.51.53 | 0,00015712 | 0,00000817 | |||||
ETH transfer | 29/04/2026, 08.51.53 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.53 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.53 | 0,00009785 | 0,00000103 | |||||
increaseLiquidity | 29/04/2026, 08.51.53 | 0ETH | 0,00001161 | |||||
vote | 29/04/2026, 08.51.49 | 0ETH | 0,00001316 | |||||
ETH transfer | 29/04/2026, 08.51.49 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.45 | 0,00009805 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.45 | 0,0001 | 0,00000103 | |||||
ETH transfer | 29/04/2026, 08.51.45 | 0,0001 | 0,00000103 | |||||
approve | 29/04/2026, 08.51.42 | 0ETH | 0,00000234 | |||||
ETH transfer | 29/04/2026, 08.51.42 | 0,00009812 | 0,00000103 |
