Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026, 07.30.54 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.49 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.43 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.37 | 1 | 223.204.000 | 0KAVA | ||
29/04/2026, 07.30.31 | 1 | 207.264.000 | 0KAVA | ||
29/04/2026, 07.30.26 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.20 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.14 | 1 | 0,05 | 0KAVA | ||
29/04/2026, 07.30.08 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.30.03 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.57 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.51 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.45 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.40 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.34 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.28 | 1 | 0,005 | 0KAVA | ||
29/04/2026, 07.29.23 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.17 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.11 | 0 | 0KAVA | 0KAVA | ||
29/04/2026, 07.29.06 | 1 | 0,005 | 0KAVA |











