Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 19.45.46 | 1 | 223.204.000 | 0KAVA | ||
28/04/2026, 19.45.40 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.45.34 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.45.29 | 3 | 586.953.414,515 | 0KAVA | ||
28/04/2026, 19.45.23 | 4 | 3.129.685.288,255 | 0KAVA | ||
28/04/2026, 19.45.17 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.45.12 | 10 | 9.661.977.899,2565 | 0KAVA | ||
28/04/2026, 19.45.06 | 4 | 365,2215 | 0KAVA | ||
28/04/2026, 19.45.00 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.44.54 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.44.49 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 19.44.43 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.44.37 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.44.32 | 3 | 365,22 | 0KAVA | ||
28/04/2026, 19.44.26 | 1 | 2.333.350.000 | 0KAVA | ||
28/04/2026, 19.44.20 | 2 | 5.840.000.000 | 0KAVA | ||
28/04/2026, 19.44.14 | 0 | 0KAVA | 0KAVA | ||
28/04/2026, 19.44.09 | 1 | 121,74 | 0KAVA | ||
28/04/2026, 19.44.03 | 2 | 121,745 | 0KAVA | ||
28/04/2026, 19.43.57 | 2 | 243,48 | 0KAVA |













