Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29.04.2026, 12:57:06 | transfer | Smart Contract Execution | 0KLAY | 0,00138482 | |||||
29.04.2026, 12:57:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
29.04.2026, 12:57:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
29.04.2026, 12:57:05 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 12:57:04 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29.04.2026, 12:57:04 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29.04.2026, 12:57:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06181837 | |||||
29.04.2026, 12:57:00 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01121914 | |||||
29.04.2026, 12:57:00 | -- | Value Transfer | 714,2851225 | 0,0005775 | |||||
29.04.2026, 12:56:59 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121654 | |||||
29.04.2026, 12:56:58 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
29.04.2026, 12:56:58 | lockAddress | Ethereum Dynamic Fee | 0KLAY | 0,00130842 | |||||
29.04.2026, 12:56:58 | approve | Legacy Transaction | 0KLAY | 0,00967836 | |||||
29.04.2026, 12:56:54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 12:56:52 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00209833 | |||||
29.04.2026, 12:56:52 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29.04.2026, 12:56:50 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00972916 | |||||
29.04.2026, 12:56:50 | approve | Fee Delegated Smart Contract Execution | 0KLAY | 0,00175243 | |||||
29.04.2026, 12:56:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121258 | |||||
29.04.2026, 12:56:48 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 |
