Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 07.01.32 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.32 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184549 | |||||
29/04/2026, 07.01.32 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026, 07.01.31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
29/04/2026, 07.01.31 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
29/04/2026, 07.01.31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
29/04/2026, 07.01.31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379 | |||||
29/04/2026, 07.01.31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 07.01.31 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 07.01.30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803275 | |||||
29/04/2026, 07.01.30 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166545 | |||||
29/04/2026, 07.01.30 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
29/04/2026, 07.01.30 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 07.01.29 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 |
