Transações
| Hash da transação | Bloco | Método | Tipo de transação | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|---|
29/04/2026, 14:58:11 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 14:58:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00238128 | |||||
29/04/2026, 14:58:10 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,0037905 | |||||
29/04/2026, 14:58:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 14:58:09 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
29/04/2026, 14:58:09 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00345152 | |||||
29/04/2026, 14:58:07 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468707 | |||||
29/04/2026, 14:58:06 | 0x904e9129 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00298094 | |||||
29/04/2026, 14:58:06 | transfer | Smart Contract Execution | 0KLAY | 0,00192561 | |||||
29/04/2026, 14:58:05 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00794936 | |||||
29/04/2026, 14:58:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026, 14:58:05 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026, 14:58:05 | -- | Fee Delegated Value Transfer | 10 | 0,0008525 | |||||
29/04/2026, 14:58:05 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
29/04/2026, 14:58:04 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026, 14:58:04 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00136479 | |||||
29/04/2026, 14:58:04 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
29/04/2026, 14:58:04 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468558 | |||||
29/04/2026, 14:58:03 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0007964 | |||||
29/04/2026, 14:58:03 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 |
