Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
29. 04. 2026 03:42:20 | 8 | 0,00000002 | 0,24780495 | 9,6 | ||
29. 04. 2026 03:42:19 | 1 | 0,00000002 | 0,10954083 | 9,6 | ||
29. 04. 2026 03:42:18 | 7 | 0,00000002 | 0,1974448 | 9,6 | ||
29. 04. 2026 03:42:17 | 5 | 0,00000002 | 0,01994251 | 9,6 | ||
29. 04. 2026 03:42:16 | 1 | 0,00000002 | 0,00370574 | 9,6 | ||
29. 04. 2026 03:42:15 | 4 | 0,00000002 | 0,01595401 | 9,6 | ||
29. 04. 2026 03:42:14 | 3 | 0,00000002 | 0,01196551 | 9,6 | ||
29. 04. 2026 03:42:13 | 2 | 0,00000002 | 0,007977 | 9,6 | ||
29. 04. 2026 03:42:12 | 8 | 0,00000002 | 0,03134093 | 9,6 | ||
29. 04. 2026 03:42:11 | 4 | 0,00000002 | 0,02924897 | 9,6 | ||
29. 04. 2026 03:42:10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 03:42:09 | 11 | 0,00000002 | 0,01523309 | 9,6 | ||
29. 04. 2026 03:42:08 | 17 | 0,00000002 | 0,03645237 | 9,6 | ||
29. 04. 2026 03:42:07 | 16 | 0,00000002 | 0,02540195 | 9,6 | ||
29. 04. 2026 03:42:06 | 4 | 0,00000002 | 0,00924558 | 9,6 | ||
29. 04. 2026 03:42:05 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 03:42:04 | 1 | 0,00000002 | 0,00121984 | 9,6 | ||
29. 04. 2026 03:42:03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
29. 04. 2026 03:42:02 | 2 | 0,00000002 | 0,06368516 | 9,6 | ||
29. 04. 2026 03:42:01 | 0 | 0,00000002 | 0KLAY | 9,6 |
