Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27. 04. 2026 20:24:04 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:24:03 | 2 | 1 074 | 70 149 0,01 % | 1 800 | ||
27. 04. 2026 20:24:00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
27. 04. 2026 20:23:59 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:58 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:55 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:53 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:49 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:43 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:43 | 2 | 1 074 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:39 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:37 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 20:23:35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:33 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
27. 04. 2026 20:23:31 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 20:23:31 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
27. 04. 2026 20:23:29 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:27 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
27. 04. 2026 20:23:25 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
27. 04. 2026 20:23:21 | 2 | 1 074 | 70 017 0,01 % | 1 800 |
