Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026, 11.00.49 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005755 | ||
29/04/2026, 11.00.41 | 4 | 1.777 | 179.616 0,01% | 281.474.976.710.655 | 1,01 | 0,000127 | ||
29/04/2026, 11.00.40 | 1 | 861 | 44.955 0,01% | 281.474.976.710.655 | 1,01 | 0,000031 | ||
29/04/2026, 11.00.31 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
29/04/2026, 11.00.14 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
29/04/2026, 10.59.46 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
29/04/2026, 10.59.20 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
29/04/2026, 10.59.06 | 1 | 941 | 278.470 0,01% | 281.474.976.710.655 | 1,01 | 0,000198 | ||
29/04/2026, 10.59.06 | 1 | 855 | 62.714 0,01% | 281.474.976.710.655 | 1,45 | 0,000064 | ||
29/04/2026, 10.59.05 | 1 | 785 | 176.128 0,01% | 281.474.976.710.655 | 1,06 | 0,000131 | ||
29/04/2026, 10.59.04 | 1 | 827 | 229.454 0,01% | 281.474.976.710.655 | 7,44 | 0,001195 | ||
29/04/2026, 10.58.53 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005756 | ||
29/04/2026, 10.58.33 | 1 | 4.775 | 8.160.898 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
29/04/2026, 10.58.22 | 1 | 728 | 30.198 0,01% | 281.474.976.710.655 | 1,02 | 0,000021 | ||
29/04/2026, 10.57.57 | 1 | 4.775 | 8.160.911 0,01% | 281.474.976.710.655 | 1 | 0,005752 | ||
29/04/2026, 10.57.34 | 1 | 942 | 234.093 0,01% | 281.474.976.710.655 | 18,76 | 0,003074 | ||
29/04/2026, 10.57.33 | 1 | 896 | 364.129 0,01% | 281.474.976.710.655 | 11,22 | 0,002859 | ||
29/04/2026, 10.57.12 | 1 | 925 | 350.266 0,01% | 281.474.976.710.655 | 6,24 | 0,00153 | ||
29/04/2026, 10.56.49 | 1 | 664 | 24.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000017 | ||
29/04/2026, 10.56.46 | 1 | 664 | 24.000 0,01% | 281.474.976.710.655 | 1,02 | 0,000017 |
