Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
27. 04. 2026 10:59:54 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:59:53 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:59:51 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:59:46 | 1 | 1 | 1 296 | 34 832 0,44 % | 8 000 000 | 10 | 2,048348 | ||
27. 04. 2026 10:59:23 | 101 | 0 | 12 055 | 2 193 209 27,42 % | 8 000 000 | 1,38 | 2,05103 | ||
27. 04. 2026 10:59:22 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:59:11 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:59:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:58:52 | 8 | 0 | 1 826 | 495 108 6,19 % | 8 000 000 | 10,12 | 2,053014 | ||
27. 04. 2026 10:58:41 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:58:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:58:09 | 2 | 0 | 958 | 215 354 2,7 % | 8 000 000 | 10 | 2,050153 | ||
27. 04. 2026 10:57:56 | 3 | 0 | 1 067 | 236 154 2,96 % | 8 000 000 | 9,55 | 2,050256 | ||
27. 04. 2026 10:57:44 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:57:37 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:57:23 | 8 | 0 | 1 729 | 428 031 5,36 % | 8 000 000 | 11,42 | 2,052889 | ||
27. 04. 2026 10:57:09 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:57:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:57:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
27. 04. 2026 10:56:59 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
