Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 28/04/2026, 12.22.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.25.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.25.50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.26.00 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.24.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.22.58 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.25.06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.26.40 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.25.10 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.22.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 12.23.22 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.07.26 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.07.46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.08.14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.08.08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.06.30 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.05.44 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.08.32 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.06.56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 28/04/2026, 13.09.30 | 0BTC | 0BTC |
