Transações grandes
| Hash da transação | Método | Bloco | De | Para | Valor | Taxa de transação | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 29/04/2026, 14:06:56 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:07:00 | 0BTC | 0BTC | |||||
multicall | 29/04/2026, 14:11:10 | 0BTC | 0,0000002 | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:06:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:09:14 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:09:50 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:10:02 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:09:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:10:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:40:08 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:40:18 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:43:06 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:43:08 | 0BTC | 0BTC | |||||
multicall | 29/04/2026, 14:40:50 | 0BTC | 0,00000031 | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:42:36 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:41:54 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:42:28 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:39:46 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:40:20 | 0BTC | 0BTC | |||||
setL1BlockValuesEcotone | 29/04/2026, 14:42:16 | 0BTC | 0BTC |
