Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026, 20.02.46 | 122 | 11.814.133 21,49% | 95,68 | 0,0011304 | 0,00011304 | ||
27/04/2026, 20.02.46 | 60 | 22.353.790 40,65% | 147,5 | 0,00329721 | 0,00032972 | ||
27/04/2026, 20.02.45 | 69 | 10.301.185 18,73% | 65,23 | 0,000672 | 0,0000672 | ||
27/04/2026, 20.02.45 | 73 | 8.667.170 15,76% | 85,19 | 0,00073842 | 0,00007384 | ||
27/04/2026, 20.02.45 | 85 | 18.351.924 33,37% | 72,16 | 0,00132429 | 0,00013242 | ||
27/04/2026, 20.02.44 | 117 | 9.957.672 18,11% | 84,86 | 0,00084509 | 0,0000845 | ||
27/04/2026, 20.02.44 | 121 | 10.767.327 19,58% | 98,89 | 0,00106478 | 0,00010647 | ||
27/04/2026, 20.02.43 | 72 | 11.691.330 21,26% | 74,56 | 0,00087174 | 0,00008717 | ||
27/04/2026, 20.02.43 | 81 | 10.039.845 18,26% | 118,82 | 0,00119296 | 0,00011929 | ||
27/04/2026, 20.02.42 | 94 | 9.658.459 17,57% | 129,58 | 0,00125163 | 0,00012516 | ||
27/04/2026, 20.02.42 | 113 | 15.965.451 29,03% | 146,32 | 0,00233616 | 0,00023361 | ||
27/04/2026, 20.02.41 | 80 | 9.890.700 17,99% | 248,46 | 0,00245749 | 0,00024574 | ||
27/04/2026, 20.02.41 | 102 | 14.661.057 26,66% | 90,34 | 0,0013245 | 0,00013245 | ||
27/04/2026, 20.02.40 | 98 | 12.169.062 22,13% | 82,75 | 0,00100709 | 0,0001007 | ||
27/04/2026, 20.02.40 | 96 | 15.731.903 28,61% | 122,51 | 0,00192732 | 0,00019273 | ||
27/04/2026, 20.02.40 | 111 | 11.952.464 21,74% | 106,36 | 0,0012713 | 0,00012713 | ||
27/04/2026, 20.02.39 | 119 | 17.138.336 31,17% | 80,53 | 0,0013803 | 0,00013803 | ||
27/04/2026, 20.02.39 | 85 | 9.848.794 17,91% | 209,86 | 0,00206687 | 0,00020668 | ||
27/04/2026, 20.02.38 | 76 | 9.051.966 16,46% | 158,88 | 0,00143823 | 0,00014382 | ||
27/04/2026, 20.02.38 | 100 | 12.893.015 23,45% | 73,94 | 0,00095341 | 0,00009534 |
