Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27. 04. 2026 13:37:14 | 80 | 10 442 413 18,99 % | 69,86 | 0,0007296 | 0,00007296 | ||
27. 04. 2026 13:37:13 | 72 | 11 844 101 21,54 % | 128,53 | 0,00152239 | 0,00015223 | ||
27. 04. 2026 13:37:13 | 65 | 8 778 025 15,97 % | 125,75 | 0,00110392 | 0,00011039 | ||
27. 04. 2026 13:37:13 | 67 | 11 366 959 20,67 % | 188,07 | 0,00213782 | 0,00021378 | ||
27. 04. 2026 13:37:12 | 56 | 7 740 306 14,08 % | 98,96 | 0,00076598 | 0,00007659 | ||
27. 04. 2026 13:37:12 | 111 | 14 204 738 25,83 % | 64,49 | 0,0009161 | 0,00009161 | ||
27. 04. 2026 13:37:11 | 97 | 9 231 262 16,79 % | 169,85 | 0,001568 | 0,0001568 | ||
27. 04. 2026 13:37:11 | 99 | 15 613 491 28,39 % | 180,28 | 0,00281484 | 0,00028148 | ||
27. 04. 2026 13:37:10 | 110 | 15 263 519 27,76 % | 244,75 | 0,00373583 | 0,00037358 | ||
27. 04. 2026 13:37:10 | 108 | 15 276 847 27,78 % | 162,81 | 0,00248734 | 0,00024873 | ||
27. 04. 2026 13:37:09 | 61 | 11 072 473 20,14 % | 246,01 | 0,00272404 | 0,0002724 | ||
27. 04. 2026 13:37:09 | 72 | 10 383 160 18,88 % | 74,37 | 0,00077221 | 0,00007722 | ||
27. 04. 2026 13:37:08 | 94 | 12 814 116 23,3 % | 71,34 | 0,00091422 | 0,00009142 | ||
27. 04. 2026 13:37:08 | 117 | 13 172 279 23,95 % | 87,27 | 0,00114954 | 0,00011495 | ||
27. 04. 2026 13:37:08 | 74 | 12 323 138 22,41 % | 72,13 | 0,00088888 | 0,00008888 | ||
27. 04. 2026 13:37:07 | 76 | 11 909 475 21,66 % | 89,83 | 0,00106986 | 0,00010698 | ||
27. 04. 2026 13:37:07 | 75 | 8 705 022 15,83 % | 80,82 | 0,00070354 | 0,00007035 | ||
27. 04. 2026 13:37:06 | 107 | 15 914 685 28,94 % | 391,52 | 0,00623103 | 0,0006231 | ||
27. 04. 2026 13:37:06 | 77 | 7 179 458 13,06 % | 167,95 | 0,00120581 | 0,00012058 | ||
27. 04. 2026 13:37:05 | 108 | 20 908 230 38,02 % | 111,4 | 0,00232937 | 0,00023293 |
