Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026, 03.15.54 | 31 | 4.182.937 7,61% | 164,17 | 0,00068672 | 0,00006867 | ||
28/04/2026, 03.15.54 | 57 | 5.726.343 10,42% | 128,68 | 0,00073692 | 0,00007369 | ||
28/04/2026, 03.15.53 | 51 | 10.548.666 19,18% | 62,55 | 0,00065987 | 0,00006598 | ||
28/04/2026, 03.15.53 | 36 | 2.370.887 4,32% | 118,42 | 0,00028077 | 0,00002807 | ||
28/04/2026, 03.15.53 | 61 | 5.334.992 9,7% | 52,93 | 0,0002824 | 0,00002824 | ||
28/04/2026, 03.15.52 | 43 | 4.362.390 7,94% | 197,56 | 0,00086186 | 0,00008618 | ||
28/04/2026, 03.15.52 | 41 | 6.180.759 11,24% | 114,44 | 0,00070734 | 0,00007073 | ||
28/04/2026, 03.15.51 | 51 | 4.260.158 7,75% | 52,68 | 0,00022442 | 0,00002244 | ||
28/04/2026, 03.15.51 | 39 | 6.323.590 11,5% | 229,85 | 0,00145352 | 0,00014535 | ||
28/04/2026, 03.15.50 | 43 | 5.145.428 9,36% | 86,75 | 0,00044638 | 0,00004463 | ||
28/04/2026, 03.15.50 | 44 | 3.950.547 7,19% | 107,09 | 0,00042309 | 0,0000423 | ||
28/04/2026, 03.15.49 | 47 | 5.991.752 10,9% | 65,94 | 0,0003951 | 0,00003951 | ||
28/04/2026, 03.15.49 | 47 | 4.969.957 9,04% | 99,39 | 0,00049399 | 0,00004939 | ||
28/04/2026, 03.15.48 | 72 | 4.986.855 9,07% | 107,82 | 0,00053768 | 0,00005376 | ||
28/04/2026, 03.15.48 | 46 | 5.117.946 9,31% | 188,03 | 0,00096234 | 0,00009623 | ||
28/04/2026, 03.15.48 | 50 | 6.068.624 11,04% | 69,92 | 0,00042435 | 0,00004243 | ||
28/04/2026, 03.15.47 | 81 | 7.026.779 12,78% | 73,6 | 0,00051721 | 0,00005172 | ||
28/04/2026, 03.15.47 | 77 | 6.286.340 11,43% | 107,72 | 0,00067719 | 0,00006771 | ||
28/04/2026, 03.15.46 | 26 | 1.839.468 3,35% | 181,1 | 0,00033314 | 0,00003331 | ||
28/04/2026, 03.15.46 | 42 | 5.715.511 10,4% | 192,51 | 0,00110033 | 0,00011003 |
