Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
28/04/2026، 07:48:51 | 38 | 5,413,729 9.85% | 71.28 | 0.00038593 | 0.00003859 | ||
28/04/2026، 07:48:50 | 47 | 6,278,935 11.42% | 71.75 | 0.00045056 | 0.00004505 | ||
28/04/2026، 07:48:50 | 59 | 8,430,859 15.33% | 76.15 | 0.00064206 | 0.0000642 | ||
28/04/2026، 07:48:49 | 40 | 6,757,872 12.29% | 78.59 | 0.00053111 | 0.00005311 | ||
28/04/2026، 07:48:49 | 46 | 5,930,396 10.79% | 70.21 | 0.00041641 | 0.00004164 | ||
28/04/2026، 07:48:48 | 38 | 11,101,272 20.19% | 71.99 | 0.00079918 | 0.00007991 | ||
28/04/2026، 07:48:48 | 42 | 6,422,139 11.68% | 176.9 | 0.00113607 | 0.0001136 | ||
28/04/2026، 07:48:47 | 35 | 6,517,478 11.85% | 132.87 | 0.00086601 | 0.0000866 | ||
28/04/2026، 07:48:47 | 71 | 5,995,346 10.91% | 111.97 | 0.00067131 | 0.00006713 | ||
28/04/2026، 07:48:46 | 31 | 3,496,831 6.36% | 63.45 | 0.00022188 | 0.00002218 | ||
28/04/2026، 07:48:46 | 46 | 5,579,395 10.15% | 90.99 | 0.00050769 | 0.00005076 | ||
28/04/2026، 07:48:46 | 59 | 5,913,785 10.76% | 131.18 | 0.00077582 | 0.00007758 | ||
28/04/2026، 07:48:45 | 45 | 5,741,759 10.44% | 91.35 | 0.00052453 | 0.00005245 | ||
28/04/2026، 07:48:45 | 38 | 3,197,080 5.82% | 71.2 | 0.00022764 | 0.00002276 | ||
28/04/2026، 07:48:44 | 40 | 4,184,065 7.61% | 127.01 | 0.00053142 | 0.00005314 | ||
28/04/2026، 07:48:44 | 57 | 6,457,960 11.75% | 78.72 | 0.00050842 | 0.00005084 | ||
28/04/2026، 07:48:43 | 47 | 5,839,354 10.62% | 68.34 | 0.00039909 | 0.0000399 | ||
28/04/2026، 07:48:43 | 53 | 6,757,681 12.29% | 107.31 | 0.00072519 | 0.00007251 | ||
28/04/2026، 07:48:42 | 34 | 2,668,084 4.86% | 256.17 | 0.00068348 | 0.00006834 | ||
28/04/2026، 07:48:42 | 47 | 6,304,281 11.47% | 120.51 | 0.00075974 | 0.00007597 |
