Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
11/06/2026، 06:56:00 | 39 | 5,233,566 9.52% | 0.069761 | 0.00036509 | 0.0000365 | ||
11/06/2026، 06:55:59 | 48 | 6,831,183 12.43% | 0.085301 | 0.00058271 | 0.00005827 | ||
11/06/2026، 06:55:59 | 49 | 6,262,598 11.39% | 0.712486 | 0.00446201 | 0.0004462 | ||
11/06/2026، 06:55:58 | 48 | 6,103,100 11.1% | 0.096 | 0.0005859 | 0.00005859 | ||
11/06/2026، 06:55:58 | 69 | 7,707,597 14.02% | 0.095625 | 0.00073704 | 0.0000737 | ||
11/06/2026، 06:55:57 | 56 | 20,093,695 36.54% | 0.424319 | 0.00852614 | 0.00085261 | ||
11/06/2026، 06:55:57 | 45 | 6,623,589 12.05% | 0.271684 | 0.00179952 | 0.00017995 | ||
11/06/2026، 06:55:56 | 45 | 8,425,806 15.32% | 0.369139 | 0.00311029 | 0.00031102 | ||
11/06/2026، 06:55:56 | 52 | 5,366,162 9.76% | 0.207273 | 0.00111226 | 0.00011122 | ||
11/06/2026، 06:55:56 | 47 | 7,228,404 13.15% | 0.115701 | 0.00083633 | 0.00008363 | ||
11/06/2026، 06:55:55 | 57 | 5,538,558 10.08% | 0.104304 | 0.00057769 | 0.00005776 | ||
11/06/2026، 06:55:55 | 58 | 5,678,380 10.33% | 0.119691 | 0.00067965 | 0.00006796 | ||
11/06/2026، 06:55:54 | 41 | 8,796,733 16% | 0.352597 | 0.0031017 | 0.00031017 | ||
11/06/2026، 06:55:54 | 50 | 7,874,450 14.32% | 0.097645 | 0.0007689 | 0.00007689 | ||
11/06/2026، 06:55:53 | 38 | 3,460,066 6.3% | 0.137723 | 0.00047653 | 0.00004765 | ||
11/06/2026، 06:55:53 | 54 | 5,887,534 10.71% | 0.074402 | 0.00043804 | 0.0000438 | ||
11/06/2026، 06:55:52 | 56 | 4,743,906 8.63% | 0.157421 | 0.00074679 | 0.00007467 | ||
11/06/2026، 06:55:52 | 37 | 4,244,938 7.72% | 0.074836 | 0.00031767 | 0.00003176 | ||
11/06/2026، 06:55:51 | 52 | 8,149,493 14.82% | 0.075991 | 0.00061928 | 0.00006192 | ||
11/06/2026، 06:55:51 | 36 | 3,966,161 7.22% | 0.141713 | 0.00056205 | 0.0000562 |
