Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 15.27.39 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.37 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.35 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.33 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.31 | 2 | 2.089 | 176.579 0,59% | 252 | ||
28/04/2026, 15.27.29 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.27 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.25 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.23 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.21 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.19 | 1 | 907 | 54.702 0,19% | 252 | ||
28/04/2026, 15.27.17 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.15 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.13 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.11 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.09 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.07 | 1 | 907 | 57.502 0,2% | 252 | ||
28/04/2026, 15.27.05 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.03 | 1 | 907 | 46.314 0,16% | 252 | ||
28/04/2026, 15.27.01 | 1 | 907 | 46.314 0,16% | 252 |
