Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactETHForTokens | 04/27/2026, 08:52:11 | 0.042429 | 0.00000104 | |||||
0x04000d00 | 04/27/2026, 08:52:11 | 0ETH | 0.00000051 | |||||
0x7d0002b2 | 04/27/2026, 08:52:11 | 0ETH | 0.00000013 | |||||
0x02000d01 | 04/27/2026, 08:52:11 | 0ETH | 0.0000002 | |||||
swapExactETHForTokensSupportingFeeOnTransferTokens | 04/27/2026, 08:52:11 | < 0.00000001 | 0.00000065 | |||||
setAddr | 04/27/2026, 08:52:11 | 0ETH | 0.00000032 | |||||
swapExactETHForTokens | 04/27/2026, 08:52:11 | 0.021628 | 0.00000064 | |||||
0x02000d01 | 04/27/2026, 08:52:11 | 0ETH | 0.00000029 | |||||
unwrap | 04/27/2026, 08:52:11 | 0ETH | 0.00000124 | |||||
0x229e1901 | 04/27/2026, 08:52:11 | 0ETH | 0.00000014 | |||||
0x8d0002b2 | 04/27/2026, 08:52:11 | 0ETH | 0.00000014 | |||||
0xc80002b2 | 04/27/2026, 08:52:11 | 0ETH | 0.00000014 | |||||
0x02000d01 | 04/27/2026, 08:52:11 | 0ETH | 0.0000002 | |||||
0x04000d00 | 04/27/2026, 08:52:11 | 0ETH | 0.00000028 | |||||
handleOps | 04/27/2026, 08:52:11 | 0ETH | 0.0000011 | |||||
transfer | 04/27/2026, 08:52:11 | 0ETH | 0.00000031 | |||||
claimWithSignature | 04/27/2026, 08:52:11 | 0ETH | 0.00000083 | |||||
0x04000d00 | 04/27/2026, 08:52:11 | 0ETH | 0.00000051 | |||||
-- | 04/27/2026, 08:52:11 | 0ETH | 0.0000054 | |||||
0x229e1901 | 04/27/2026, 08:52:11 | 0ETH | 0.00000014 |
