Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xe21fd0e9 | 28/04/2026, 17.58.51 | 0,877 | 0,00000167 | |||||
0xe21fd0e9 | 28/04/2026, 17.58.49 | 0,877 | 0,00000167 | |||||
swapExactAmountIn | 28/04/2026, 17.50.15 | 0,877 | 0,00000612 | |||||
0xe21fd0e9 | 28/04/2026, 17.50.13 | 0,877 | 0,00000271 | |||||
swapExactAmountIn | 28/04/2026, 17.50.11 | 0,877 | 0,0000061 | |||||
0xe21fd0e9 | 28/04/2026, 17.49.17 | 0,877 | 0,00000311 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.49 | 0,877 | 0,00001451 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.23 | 0,877 | 0,00001565 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.21 | 0,877 | 0,00001233 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.21 | 0,877 | 0,00001386 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.19 | 0,877 | 0,00001449 | |||||
swapExactAmountIn | 28/04/2026, 17.48.15 | 0,877 | 0,00000174 | |||||
swapExactAmountIn | 28/04/2026, 17.48.15 | 0,877 | 0,00000174 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.09 | 0,877 | 0,00001117 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.03 | 0,877 | 0,00001098 | |||||
0xe21fd0e9 | 28/04/2026, 17.48.01 | 0,877 | 0,00001082 | |||||
0xe21fd0e9 | 28/04/2026, 17.47.55 | 0,877 | 0,00000986 | |||||
0xe21fd0e9 | 28/04/2026, 17.47.19 | 0,877 | 0,00001235 | |||||
0xe21fd0e9 | 28/04/2026, 17.47.01 | 0,877 | 0,00000803 | |||||
0xe21fd0e9 | 28/04/2026, 17.47.01 | 0,877 | 0,00000803 |
