Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/04/2026, 16.57.27 | 170 | 0,00018225 | |
27/04/2026, 16.57.25 | 156 | 0,00023179 | |
27/04/2026, 16.57.23 | 157 | 0,00031927 | |
27/04/2026, 16.57.21 | 204 | 0,00056507 | |
27/04/2026, 16.57.19 | 142 | 0,000234 | |
27/04/2026, 16.57.17 | 138 | 0,00015421 | |
27/04/2026, 16.57.15 | 152 | 0,00019458 | |
27/04/2026, 16.57.13 | 154 | 0,00023459 | |
27/04/2026, 16.57.11 | 176 | 0,00030768 | |
27/04/2026, 16.57.09 | 157 | 0,00016838 | |
27/04/2026, 16.57.07 | 138 | 0,00017959 | |
27/04/2026, 16.57.05 | 155 | 0,0001737 | |
27/04/2026, 16.57.03 | 151 | 0,00029795 | |
27/04/2026, 16.57.01 | 162 | 0,00021651 | |
27/04/2026, 16.56.59 | 141 | 0,00018831 | |
27/04/2026, 16.56.57 | 148 | 0,00024693 | |
27/04/2026, 16.56.55 | 177 | 0,00029247 | |
27/04/2026, 16.56.53 | 121 | 0,00023543 | |
27/04/2026, 16.56.51 | 142 | 0,00016913 | |
27/04/2026, 16.56.49 | 177 | 0,00066546 |
