Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
27/04/2026, 12.52.19 | 142 | 0,00022656 | |
27/04/2026, 12.52.17 | 140 | 0,00051037 | |
27/04/2026, 12.52.15 | 174 | 0,0002891 | |
27/04/2026, 12.52.13 | 136 | 0,001844 | |
27/04/2026, 12.52.11 | 205 | 0,00089793 | |
27/04/2026, 12.52.09 | 140 | 0,00036303 | |
27/04/2026, 12.52.07 | 182 | 0,00082037 | |
27/04/2026, 12.52.05 | 210 | 0,00056476 | |
27/04/2026, 12.52.03 | 137 | 0,00023453 | |
27/04/2026, 12.52.01 | 135 | 0,00026046 | |
27/04/2026, 12.51.59 | 102 | 0,0001284 | |
27/04/2026, 12.51.57 | 124 | 0,00018267 | |
27/04/2026, 12.51.55 | 122 | 0,00041887 | |
27/04/2026, 12.51.53 | 108 | 0,00159296 | |
27/04/2026, 12.51.51 | 121 | 0,00024605 | |
27/04/2026, 12.51.49 | 130 | 0,00026913 | |
27/04/2026, 12.51.47 | 107 | 0,00024632 | |
27/04/2026, 12.51.45 | 128 | 0,00018983 | |
27/04/2026, 12.51.43 | 118 | 0,00017536 | |
27/04/2026, 12.51.41 | 107 | 0,00014905 |
