Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0xc811ad71 | 29/04/2026, 07.10.28 | 2,686883 | 0,0703242 | |||||
startBlock | 29/04/2026, 07.10.28 | 0APE | 0APE | |||||
0x519163e1 | 29/04/2026, 07.10.27 | 0APE | 0,08481796 | |||||
startBlock | 29/04/2026, 07.10.27 | 0APE | 0APE | |||||
0x3d30bc0e | 29/04/2026, 07.10.21 | 0APE | 0,05371432 | |||||
startBlock | 29/04/2026, 07.10.21 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 07.10.20 | 0APE | 0,00357648 | |||||
startBlock | 29/04/2026, 07.10.20 | 0APE | 0APE | |||||
0xc811ad71 | 29/04/2026, 07.10.19 | 100,26071847 | 0,07998803 | |||||
startBlock | 29/04/2026, 07.10.19 | 0APE | 0APE | |||||
0x3d7bfe68 | 29/04/2026, 07.10.18 | 0APE | 0,14006596 | |||||
startBlock | 29/04/2026, 07.10.18 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 07.10.18 | 0APE | 0,00560007 | |||||
startBlock | 29/04/2026, 07.10.18 | 0APE | 0APE | |||||
incrementCounter | 29/04/2026, 07.10.14 | 0APE | 0,00284498 | |||||
startBlock | 29/04/2026, 07.10.14 | 0APE | 0APE | |||||
SubToJunionOnYoutubeXD_lvfsnfguwqne | 29/04/2026, 07.10.13 | 0APE | 0,00560007 | |||||
startBlock | 29/04/2026, 07.10.13 | 0APE | 0APE | |||||
0x24538cb2 | 29/04/2026, 07.10.12 | 0APE | 0,01486683 | |||||
startBlock | 29/04/2026, 07.10.12 | 0APE | 0APE |
