Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
POL transfer | 23/04/2026, 23:17:16 | 1010 | 0,00640935 | |||||
POL transfer | 23/04/2026, 23:16:16 | 1010 | 0,00512943 | |||||
POL transfer | 23/04/2026, 22:11:44 | 1010 | 0,02327712 | |||||
POL transfer | 23/04/2026, 21:43:06 | 1010 | 0,00663565 | |||||
POL transfer | 23/04/2026, 20:26:24 | 1010 | 0,00656089 | |||||
POL transfer | 23/04/2026, 20:25:36 | 1010 | 0,00615783 | |||||
POL transfer | 23/04/2026, 20:24:18 | 1010 | 0,00601652 | |||||
POL transfer | 23/04/2026, 20:23:16 | 1010 | 0,00648598 | |||||
POL transfer | 23/04/2026, 20:22:34 | 1010 | 0,00688635 | |||||
POL transfer | 23/04/2026, 19:04:06 | 1010 | 0,00503087 | |||||
POL transfer | 23/04/2026, 18:51:42 | 1010 | 0,00864345 | |||||
POL transfer | 23/04/2026, 18:33:18 | 1010 | 0,00590744 | |||||
-- | 23/04/2026, 17:14:42 | 1010 | 0,5247253 | |||||
POL transfer | 23/04/2026, 16:49:26 | 1010 | 0,00470946 | |||||
POL transfer | 23/04/2026, 16:48:20 | 1010 | 0,00608143 | |||||
POL transfer | 23/04/2026, 16:47:40 | 1010 | 0,00488575 | |||||
POL transfer | 23/04/2026, 16:46:56 | 1010 | 0,00610831 | |||||
POL transfer | 23/04/2026, 16:46:50 | 1010 | 0,00615671 | |||||
POL transfer | 23/04/2026, 16:31:18 | 1010 | 0,00542044 | |||||
POL transfer | 23/04/2026, 16:30:58 | 1010 | 0,00858004 |
