Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026, 04:07:13 | 42 | 12.567.441 31,42 % | 40.000.000 | |
23/05/2026, 04:07:11 | 46 | 10.716.491 26,8 % | 40.000.000 | |
23/05/2026, 04:07:09 | 41 | 8.701.432 21,76 % | 40.000.000 | |
23/05/2026, 04:07:07 | 42 | 7.668.154 19,18 % | 40.000.000 | |
23/05/2026, 04:07:05 | 43 | 10.144.488 25,37 % | 40.000.000 | |
23/05/2026, 04:07:03 | 38 | 9.882.287 24,71 % | 40.000.000 | |
23/05/2026, 04:07:01 | 50 | 10.812.974 27,04 % | 40.000.000 | |
23/05/2026, 04:06:59 | 44 | 8.588.520 21,48 % | 40.000.000 | |
23/05/2026, 04:06:57 | 45 | 13.030.643 32,58 % | 40.000.000 | |
23/05/2026, 04:06:55 | 46 | 11.973.079 29,94 % | 40.000.000 | |
23/05/2026, 04:06:53 | 42 | 10.850.630 27,13 % | 40.000.000 | |
23/05/2026, 04:06:51 | 95 | 25.795.110 64,49 % | 40.000.000 | |
23/05/2026, 04:06:49 | 106 | 20.981.771 52,46 % | 40.000.000 | |
23/05/2026, 04:06:47 | 96 | 19.139.272 47,85 % | 40.000.000 | |
23/05/2026, 04:06:45 | 41 | 8.441.881 21,11 % | 40.000.000 | |
23/05/2026, 04:06:43 | 48 | 14.087.300 35,22 % | 40.000.000 | |
23/05/2026, 04:06:41 | 51 | 9.936.723 24,85 % | 40.000.000 | |
23/05/2026, 04:06:39 | 41 | 10.686.879 26,72 % | 40.000.000 | |
23/05/2026, 04:06:37 | 52 | 11.984.801 29,97 % | 40.000.000 | |
23/05/2026, 04:06:35 | 53 | 11.025.438 27,57 % | 40.000.000 |
