Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10/04/2026, 23:03:30 | 1 | 801 | 56.426 0,15 % | 7 | ||
10/04/2026, 23:03:27 | 2 | 925 | 77.390 0,2 % | 7 | ||
10/04/2026, 23:03:21 | 2 | 989 | 69.340 0,18 % | 7 | ||
10/04/2026, 23:03:18 | 2 | 924 | 55.670 0,14 % | 7 | ||
10/04/2026, 23:03:15 | 2 | 859 | 42.000 0,11 % | 7 | ||
10/04/2026, 23:03:12 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:03:09 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:03:06 | 2 | 989 | 91.060 0,23 % | 7 | ||
10/04/2026, 23:03:03 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:03:00 | 1 | 737 | 21.000 0,06 % | 7 | ||
10/04/2026, 23:02:57 | 1 | 801 | 34.670 0,09 % | 7 | ||
10/04/2026, 23:02:54 | 1 | 737 | 21.000 0,06 % | 7 | ||
10/04/2026, 23:02:51 | 1 | 737 | 21.000 0,06 % | 7 | ||
10/04/2026, 23:02:48 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:02:45 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:02:42 | 1 | 801 | 56.426 0,15 % | 7 | ||
10/04/2026, 23:02:39 | 1 | 801 | 34.670 0,09 % | 7 | ||
10/04/2026, 23:02:36 | 0 | 612 | 0 | 7 | ||
10/04/2026, 23:02:33 | 1 | 801 | 56.378 0,15 % | 7 | ||
10/04/2026, 23:02:30 | 2 | 1697 | 159.503 0,4 % | 7 |
