Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1136 | 23/05/2026، 09:24:58 | 19 | ||
1136 | 23/05/2026، 09:24:58 | 18 | ||
1136 | 23/05/2026، 09:24:58 | 10 | ||
1136 | 23/05/2026، 09:24:57 | 12 | ||
1136 | 23/05/2026، 09:24:57 | 8 | ||
1136 | 23/05/2026، 09:24:57 | 10 | ||
1136 | 23/05/2026، 09:24:57 | 10 | ||
1136 | 23/05/2026، 09:24:57 | 12 | ||
1136 | 23/05/2026، 09:24:56 | 9 | ||
1136 | 23/05/2026، 09:24:56 | 11 | ||
1136 | 23/05/2026، 09:24:56 | 13 | ||
1136 | 23/05/2026، 09:24:56 | 9 | ||
1136 | 23/05/2026، 09:24:55 | 10 | ||
1136 | 23/05/2026، 09:24:55 | 16 | ||
1136 | 23/05/2026، 09:24:55 | 12 | ||
1136 | 23/05/2026، 09:24:55 | 9 | ||
1136 | 23/05/2026، 09:24:55 | 10 | ||
1136 | 23/05/2026، 09:24:54 | 8 | ||
1136 | 23/05/2026، 09:24:54 | 11 | ||
1136 | 23/05/2026، 09:24:54 | 14 |
