Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28/05/2026، 18:10:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
28/05/2026، 18:10:42 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:42 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
28/05/2026، 18:10:41 | 8 | 1,209,474 6.05% | 20,000,000 | 0.00001014 | ||
28/05/2026، 18:10:41 | 2 | 560,041 2.81% | 20,000,000 | 0.00000353 | ||
28/05/2026، 18:10:40 | 5 | 105,000 0.53% | 20,000,000 | 0.00000415 | ||
28/05/2026، 18:10:40 | 2 | 582,455 2.92% | 20,000,000 | 0.00000409 | ||
28/05/2026، 18:10:39 | 7 | 557,815 2.79% | 20,000,000 | 0.0000083 | ||
28/05/2026، 18:10:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
28/05/2026، 18:10:38 | 1 | 194,335 0.98% | 20,000,000 | 0.00000176 | ||
28/05/2026، 18:10:38 | 5 | 105,000 0.53% | 20,000,000 | 0.00000415 | ||
28/05/2026، 18:10:37 | 6 | 311,089 1.56% | 20,000,000 | 0.00000539 | ||
28/05/2026، 18:10:36 | 1 | 209,936 1.05% | 20,000,000 | 0.00000163 | ||
28/05/2026، 18:10:35 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:35 | 2 | 170,951 0.86% | 20,000,000 | 0.00000254 | ||
28/05/2026، 18:10:34 | 4 | 84,000 0.42% | 20,000,000 | 0.00000332 | ||
28/05/2026، 18:10:34 | 1 | 21,000 0.11% | 20,000,000 | 0.00000083 | ||
28/05/2026، 18:10:33 | 3 | 63,000 0.32% | 20,000,000 | 0.00000249 | ||
28/05/2026، 18:10:33 | 2 | 42,000 0.21% | 20,000,000 | 0.00000166 | ||
28/05/2026، 18:10:32 | 4 | 499,611 2.5% | 20,000,000 | 0.00000431 |
