Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
23/05/2026، 09:54:21 | 39 | 10,068,817 25.18% | 40,000,000 | |
23/05/2026، 09:54:19 | 41 | 8,229,425 20.58% | 40,000,000 | |
23/05/2026، 09:54:17 | 41 | 10,066,814 25.17% | 40,000,000 | |
23/05/2026، 09:54:15 | 41 | 8,474,406 21.19% | 40,000,000 | |
23/05/2026، 09:54:13 | 40 | 8,661,423 21.66% | 40,000,000 | |
23/05/2026، 09:54:11 | 40 | 10,625,975 26.57% | 40,000,000 | |
23/05/2026، 09:54:09 | 48 | 9,847,087 24.62% | 40,000,000 | |
23/05/2026، 09:54:07 | 43 | 10,824,823 27.07% | 40,000,000 | |
23/05/2026، 09:54:05 | 42 | 9,396,308 23.5% | 40,000,000 | |
23/05/2026، 09:54:03 | 39 | 10,405,460 26.02% | 40,000,000 | |
23/05/2026، 09:54:01 | 44 | 13,260,901 33.16% | 40,000,000 | |
23/05/2026، 09:53:59 | 47 | 9,016,901 22.55% | 40,000,000 | |
23/05/2026، 09:53:57 | 47 | 11,927,995 29.82% | 40,000,000 | |
23/05/2026، 09:53:55 | 59 | 14,197,253 35.5% | 40,000,000 | |
23/05/2026، 09:53:53 | 59 | 13,010,846 32.53% | 40,000,000 | |
23/05/2026، 09:53:51 | 33 | 7,061,838 17.66% | 40,000,000 | |
23/05/2026، 09:53:49 | 50 | 11,365,986 28.42% | 40,000,000 | |
23/05/2026، 09:53:47 | 47 | 12,244,453 30.62% | 40,000,000 | |
23/05/2026، 09:53:45 | 49 | 10,349,806 25.88% | 40,000,000 | |
23/05/2026، 09:53:43 | 43 | 15,079,197 37.7% | 40,000,000 |
